Wednesday, January 21, 2009

Web Hosting Companies in United States

6:47 AM by D4r34 ·
Top Hosting Companies in United States

Rank Hosting Company Market Share Total Domains
1 WILDWESTDOMAINS.COM 31.5157 % 21,016,523
2 ENOM.COM 6.5147 % 4,344,421
3 NETWORKSOLUTIONS.COM 4.143 % 2,762,826
4 ONEANDONE.COM 3.716 % 2,478,018
5 YAHOO.COM 3.6693 % 2,446,900
6 REGISTER.COM 2.4361 % 1,624,550
7 DSREDIRECTION.COM 2.4186 % 1,612,852
8 BUYDOMAINS.COM 1.3314 % 887,843
9 DREAMHOST.COM 1.1871 % 791,599
10 PARKED.COM 1.1473 % 765,087
11 BLUEHOST.COM 0.9759 % 650,766
12 BCENTRAL.COM 0.9248 % 616,722
13 DNSNAMESERVER.ORG 0.9197 % 613,303
14 HOSTGATOR.COM 0.8381 % 558,900
15 FASTPARK.NET 0.7572 % 504,935

0 comments:

Post a Comment

 
Web Analytics